WikiDer > "Lids Yunayted" ning ro'yxati yozuvlar va statistika
- Mavsum bo'yicha barcha musobaqalarning rekordini ko'ring "Lids Yunayted" ning ro'yxati fasllar
Klub yozuvlari
Quyidagilar klub 1919 yilda tashkil etilganidan beri yozuvlar[1]
Futbol ligasi rekordi
- 1905 yil saylangan Ikkinchi bo'lim (Lids Siti)
- 1919 yil "Lids Siti" tarqatib yuborildi
- 1920 yil saylangan Ikkinchi bo'lim ("Lids Yunayted")
- 1924–27 Birinchi bo'lim
- 1927–28 Ikkinchi bo'lim
- 1928–31 Birinchi bo'lim
- 1931–32 Ikkinchi bo'lim
- 1932–47 Birinchi bo'lim
- 1947–56 Ikkinchi bo'lim
- 1956–60 Birinchi bo'lim
- 1960–64 Ikkinchi bo'lim
- 1964–82 Birinchi bo'lim
- 1982–90 Ikkinchi bo'lim
- 1990–92 Birinchi bo'lim
- 1992–04 Angliya Premer-ligasi
- 2004–07 Futbol Ligasi chempionati
- 2007–10 Futbol Ligasi Birinchi
- 2010–20 EFL chempionati
- 2020 yil - hozirgi kunga qadar Premer-liga
Davomatni qayd etish
- 58,892 v Sanderlend, Angliya kubogi Rd. 5 takrorlash, 1967 yil 15 mart
Darvoza kvitansiyalarini yozib oling
- £1,006,000 "Everton" v "Tottenxem", Angliya kubogi yarim final 9 aprel 1995 yil
G'alabalarni yozib oling
- Umuman olganda: 10-0 v Lin Oslo, Evropa kubogi Rd.1, 1-oyoq, 1969 yil 17-sentyabr
- Liga: 8-0 v "Lester Siti", Div. Bittasi, 1934 yil 7-aprel
- Angliya kubogi: 8-1 v Kristal saroy, Rd.3, 1930 yil 11-yanvar
- Liga kubogi: 6-0 v "Lester Siti", Rd.3, 2001 yil 9 oktyabr
- Liga kubogi: 3-1 v Grimsby Taun, Chorak final, 2009 yil 10-noyabr
- Evropa: 10-0 v Lin Oslo, Evropa kubogi Rd.1, 1-oyoq, 1969 yil 17-sentyabr
- Uy: 10-0 v Lin Oslo, Evropa kubogi Rd.1, 1-oyoq, 1969 yil 17-sentyabr
- Uzoqda: 9-0 v Spora Lyuksemburg, Shaharlararo yarmarkalar kubogi Rd.1, 1-oyog'i, 1967 yil 3-oktyabr
Mag'lubiyatlarni yozib oling
- Umuman olganda: 1-8 v Stok Siti, Div. Bittasi, 1934 yil 27-avgust, 0-7 v "Arsenal", Rd.2, 1979 yil 4 sentyabr va 0-7 v "Vest Xem Yunayted", Rd.3, 1966 yil 7-noyabr
- Liga: 1-8 v Stok Siti, Div. Bittasi, 1934 yil 27-avgust
- Angliya kubogi: 2-7 v Midlsbro, Rd.3, 2-oyoq, 1946 yil 9-yanvar
- Liga kubogi: 0-7 v "Arsenal", Rd.2, 1979 yil 4 sentyabr va 0-7 v "Vest Xem Yunayted", Rd.3, 1966 yil 7-noyabr
- Liga kubogi: 2-4 v "Rotherham Yunayted", Maydon 2-raund, 2008 yil 8 oktyabr
- Evropa: 0-4 v Lierse S.K., UEFA Kubogi, Rd.1, 2-bosqich, 1971 yil 29 sentyabr va 0-4 v "Barselona", UEFA Chempionlar Ligasi, 1-guruh bosqichi, 1-tur, 13 sentyabr 2000 yil
- Uzoqda: 1-8 v Stok Siti, Div. Bittasi, 1934 yil 27-avgust, 0-7 v "Arsenal", Rd.2, 1979 yil 4 sentyabr va 0-7 v "Vest Xem Yunayted", Rd.3, 1966 yil 7-noyabr
Tartib yozuvlari
Ligadagi eng ko'p gollar
Bir mavsumda eng ko'p gol urish
- Jon Charlz (42) Div. Ikki 1953–54
Mavsumning eng yaxshi mag'lubiyatsiz boshlanishi
- (29) 1973 yil 25 avgust - 1974 yil 23 fevral
Aksariyat o'yinlar mag'lubiyatsiz
- (34) 19 oktyabr 1968 yil - 1969 yil 30 avgust
Uydagi o'yinlarning ko'pi mag'lubiyatsiz
- (39) 1968 yil 4 may - 1970 yil 28 mart
Mehmonliklarning aksariyati mag'lubiyatsiz
- (17) 1968 yil 19 oktyabr - 1969 yil 30 avgust
Uydagi g'alabasiz eng uzoq yugurish
- (10) 1982 yil 16 yanvar - 1982 yil 15 may
Safardagi g'alabasiz eng uzoq yugurish
- (26) 1939 yil 18 mart - 1947 yil 30 avgust
Ko'pchilik Liga g'oliblari (shu jumladan sanalar)
- (9) 26 sentyabr 1931 - 21 noyabr 1931
Ligadagi eng ko'p mag'lubiyatlar (shu jumladan sanalar)
- (6) 1947 yil 26 aprel - 1947 yil 26 may
Liganing aksariyat o'yinlari g'alabasiz
- (17) 1947 yil 18-yanvar - 1947 yil 23-avgust
Uydagi g'alabalarning ko'pi
- (15) 2009 yil 24 yanvar - 2009 yil 19 sentyabr
Ko'pchilik mehmonda g'alaba qozonadi
- (8) 1963 yil 21 sentyabr - 1963 yil 28 dekabr
Faoliyatidagi eng ko'p gol
- Piter Lorimer 168 (1965–79 & 1983–86)
Uchrashuvdagi eng ko'p gol
- Gordon Xojson: 5 v "Lester Siti", Birinchi bo'lim 1 oktyabr 1938 yil
Tashqi ko'rinishlarni yozib oling
| Gol mualliflarini qayd etish
|
Eng ko'p o'ynagan futbolchilar
- Robbi Kin (Irlandiya, 146)
- Devid Xili (Shimoliy Irlandiya, 95)
- Gari tezligi (Uels, 85)
- Rio Ferdinand (Angliya, 81)
- Yan Xart (Irlandiya, 64)
- Gunnar Halle (Norvegiya, 64)
- Mika Väyrynen (Finlyandiya, 64)
- Jeyms Milner (Angliya, 61)
- Lukas Radeb (Janubiy Afrika, 61)
- Johnny Giles (Irlandiya, 60)
- Fil Masinga (Janubiy Afrika, 58)
- Billi Bremner (Shotlandiya, 54)
Rekord o'tkazma to'lovi olingan
- 32,550,000 funtdan "Manchester Yunayted" uchun Rio Ferdinand, 2002 yil iyul
- (atigi 30,8 million funt ma'muriyatdan qochish uchun "Lids" uchun hisob-kitoblar kamaytirilganligi sababli olingan[2])
Rekord to'lovi to'langan
- Dan 29 000 000 evrogacha (26 000 000 funt) "Valensiya" uchun Rodrigo, Avgust 2020[3]
Eng keksa o'yinchi
- Eddi Burbanks (41 yosh, 23 kun v Xall Siti, 1954 yil 24-aprel)
Eng yosh o'yinchi
- Piter Lorimer (15 yil, 289 kun v Sautgempton, 1962 yil 29 sentyabr)
Ko'pchilik mavsumda ishlatilgan futbolchilar
- 44 – 2006–07 yilgi mavsum
Klublar bo'yicha Liga rekord klubi
Bu klublarning barcha vaqtlardagi rekordidir Liga.[4][5][6]
Faqat yakunlangan mavsum liga natijalari 2009–10 yilgi mavsum oxiriga qadar kiritilgan.
| Raqib | Uy | Uzoqda | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | V | D. | L | F | A | V | D. | L | F | A | |
| "Arsenal" | 100 | 25 | 14 | 11 | 84 | 61 | 13 | 10 | 27 | 54 | 93 |
| Aston Villa | 80 | 17 | 15 | 8 | 63 | 38 | 10 | 11 | 19 | 45 | 63 |
| Barsli | 48 | 11 | 8 | 5 | 44 | 27 | 6 | 7 | 11 | 31 | 40 |
| Birmingem Siti | 82 | 22 | 12 | 7 | 61 | 27 | 6 | 11 | 24 | 37 | 78 |
| Blekbern Rovers | 82 | 22 | 11 | 8 | 74 | 43 | 11 | 9 | 13 | 48 | 53 |
| "Blekpul" | 36 | 9 | 7 | 2 | 36 | 17 | 5 | 4 | 9 | 25 | 34 |
| Bolton Uanderers | 48 | 12 | 6 | 6 | 51 | 39 | 6 | 4 | 14 | 28 | 50 |
| Bornmut | 8 | 4 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 4 | 1 |
| Bredford (Park avenyu) | 10 | 4 | 1 | 0 | 12 | 4 | 2 | 1 | 2 | 5 | 8 |
| Bredford Siti | 20 | 7 | 3 | 0 | 20 | 8 | 4 | 4 | 2 | 9 | 9 |
| Brentford | 26 | 7 | 4 | 2 | 24 | 12 | 3 | 6 | 4 | 16 | 20 |
| Brayton va Xov Albion | 32 | 10 | 5 | 1 | 30 | 16 | 6 | 4 | 6 | 17 | 17 |
| Bristol Siti | 22 | 6 | 2 | 3 | 16 | 11 | 5 | 4 | 2 | 12 | 7 |
| Bristol Rovers | 16 | 4 | 4 | 0 | 13 | 8 | 2 | 3 | 3 | 16 | 20 |
| "Byornli" | 50 | 15 | 5 | 5 | 51 | 29 | 11 | 5 | 9 | 36 | 29 |
| Dafn qilmoq | 42 | 13 | 3 | 5 | 38 | 18 | 5 | 7 | 9 | 31 | 39 |
| Kembrij Yunayted | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 2 |
| Kardiff Siti | 38 | 9 | 6 | 4 | 25 | 12 | 1 | 5 | 13 | 9 | 27 |
| Karlisl Yunayted | 16 | 4 | 3 | 1 | 14 | 8 | 4 | 2 | 2 | 14 | 11 |
| "Charlton Athletic" | 40 | 11 | 5 | 4 | 34 | 18 | 10 | 2 | 8 | 25 | 28 |
| "Chelsi" | 90 | 28 | 12 | 5 | 89 | 32 | 11 | 13 | 21 | 47 | 75 |
| Cheltenxem Taun | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Chesterfild | 10 | 3 | 2 | 0 | 9 | 3 | 0 | 1 | 4 | 3 | 11 |
| "Kolchester Yunayted" | 6 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 4 | 3 |
| Koventri Siti | 78 | 29 | 8 | 2 | 81 | 26 | 14 | 12 | 13 | 49 | 51 |
| Kru Aleksandra | 8 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 1 | 6 | 5 |
| Kristal saroy | 48 | 15 | 4 | 5 | 41 | 19 | 5 | 9 | 10 | 18 | 27 |
| Derbi okrugi | 92 | 28 | 10 | 8 | 78 | 37 | 14 | 13 | 19 | 63 | 78 |
| Donkaster Rovers | 18 | 5 | 3 | 1 | 16 | 6 | 3 | 4 | 2 | 8 | 10 |
| "Everton" | 104 | 36 | 12 | 4 | 101 | 45 | 11 | 17 | 24 | 49 | 87 |
| Exeter City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| "Fulxem" | 46 | 12 | 6 | 5 | 37 | 20 | 8 | 4 | 11 | 33 | 35 |
| Gillingem | 6 | 2 | 1 | 0 | 7 | 3 | 0 | 1 | 2 | 4 | 6 |
| Grimsbi shahri | 38 | 12 | 5 | 2 | 34 | 11 | 4 | 5 | 10 | 21 | 35 |
| "Xartlepul Yunayted" | 6 | 2 | 0 | 0 | 9 | 2 | 1 | 2 | 0 | 4 | 3 |
| Hereford Yunayted | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| "Xaddersfild Taun" | 58 | 12 | 9 | 8 | 45 | 33 | 5 | 8 | 16 | 24 | 46 |
| Xall Siti | 40 | 12 | 6 | 2 | 39 | 17 | 7 | 3 | 10 | 23 | 27 |
| Ipsvich shahri | 58 | 15 | 9 | 5 | 50 | 33 | 10 | 7 | 12 | 37 | 41 |
| "Lester Siti" | 110 | 30 | 13 | 12 | 118 | 67 | 13 | 18 | 24 | 74 | 101 |
| Linkoln Siti | 12 | 5 | 0 | 1 | 20 | 7 | 1 | 3 | 2 | 5 | 8 |
| "Liverpul" | 100 | 17 | 14 | 19 | 68 | 69 | 7 | 11 | 32 | 34 | 95 |
| "Luton Taun" | 42 | 12 | 5 | 4 | 33 | 20 | 3 | 10 | 8 | 21 | 33 |
| "Manchester Siti" | 94 | 25 | 8 | 14 | 76 | 56 | 12 | 9 | 26 | 48 | 84 |
| "Manchester Yunayted" | 92 | 15 | 15 | 16 | 61 | 57 | 8 | 17 | 21 | 37 | 70 |
| Midlsbro | 80 | 21 | 9 | 10 | 82 | 45 | 9 | 15 | 16 | 43 | 64 |
| Millwall | 22 | 7 | 1 | 3 | 20 | 12 | 3 | 2 | 6 | 14 | 19 |
| Milton Keyns Dons | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 3 |
| "Nyukasl Yunayted" | 86 | 22 | 10 | 11 | 80 | 44 | 11 | 7 | 25 | 52 | 80 |
| Nelson | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Northempton shahri | 8 | 3 | 1 | 0 | 12 | 1 | 1 | 1 | 2 | 6 | 5 |
| Norvich Siti | 44 | 12 | 6 | 4 | 34 | 26 | 5 | 5 | 12 | 27 | 42 |
| Nottingem o'rmoni | 76 | 19 | 12 | 7 | 62 | 35 | 7 | 17 | 14 | 42 | 49 |
| Notts okrugi | 32 | 12 | 3 | 1 | 40 | 7 | 5 | 3 | 8 | 20 | 25 |
| Oldxem Atletik | 36 | 11 | 4 | 3 | 33 | 11 | 4 | 8 | 6 | 24 | 29 |
| Sharq[7] | 22 | 7 | 3 | 1 | 16 | 7 | 4 | 3 | 4 | 12 | 13 |
| Oksford Yunayted | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 8 | 10 |
| Peterboro Yunayted | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Plimut Argil | 38 | 12 | 6 | 1 | 40 | 46 | 6 | 4 | 9 | 26 | 32 |
| Portsmut | 50 | 15 | 6 | 4 | 46 | 26 | 5 | 9 | 11 | 33 | 56 |
| Port Vale | 20 | 7 | 2 | 1 | 20 | 6 | 6 | 2 | 2 | 12 | 10 |
| Preston Shimoliy End | 44 | 9 | 4 | 9 | 38 | 37 | 5 | 4 | 13 | 23 | 47 |
| Queens Park Rangers | 44 | 10 | 6 | 6 | 43 | 24 | 7 | 7 | 8 | 24 | 27 |
| O'qish | 12 | 3 | 3 | 0 | 13 | 6 | 2 | 3 | 1 | 5 | 4 |
| "Rotherham Yunayted" | 28 | 8 | 2 | 4 | 29 | 18 | 5 | 1 | 8 | 20 | 24 |
| "Skanhorp Yunayted" | 12 | 4 | 1 | 1 | 12 | 8 | 4 | 0 | 2 | 12 | 7 |
| "Sheffild Yunayted" | 70 | 18 | 10 | 7 | 64 | 36 | 8 | 12 | 15 | 45 | 53 |
| Sheffild Uensdey | 66 | 21 | 11 | 8 | 74 | 44 | 13 | 8 | 19 | 53 | 69 |
| Shrysberi shahri | 14 | 4 | 2 | 1 | 11 | 6 | 3 | 2 | 2 | 12 | 12 |
| Sautgempton | 86 | 25 | 12 | 6 | 71 | 33 | 19 | 7 | 17 | 68 | 59 |
| Sauthend Yunayted | 8 | 4 | 0 | 0 | 10 | 1 | 0 | 2 | 2 | 1 | 3 |
| Janubiy Shilds | 10 | 2 | 1 | 2 | 6 | 4 | 3 | 0 | 2 | 8 | 6 |
| Stokport okrugi | 10 | 4 | 0 | 1 | 9 | 2 | 2 | 1 | 2 | 10 | 9 |
| Stok Siti | 84 | 25 | 11 | 6 | 74 | 31 | 14 | 7 | 21 | 58 | 93 |
| Sanderlend | 70 | 22 | 10 | 9 | 71 | 46 | 14 | 6 | 21 | 49 | 68 |
| "Suonsi Taun"[8] | 34 | 13 | 3 | 1 | 45 | 16 | 4 | 3 | 10 | 27 | 38 |
| "Svindon Taun" | 16 | 5 | 2 | 1 | 14 | 6 | 4 | 2 | 2 | 15 | 10 |
| "Tottenxem" | 88 | 21 | 14 | 9 | 68 | 46 | 9 | 12 | 23 | 51 | 77 |
| Tranmere Rovers | 6 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 1 | 7 | 4 |
| Volsoll | 12 | 5 | 1 | 0 | 14 | 2 | 2 | 3 | 1 | 8 | 5 |
| Uotford | 12 | 3 | 2 | 1 | 11 | 8 | 3 | 2 | 1 | 6 | 3 |
| "Vest Bromvich" | 74 | 18 | 10 | 9 | 63 | 40 | 13 | 5 | 19 | 48 | 63 |
| "Vest Xem Yunayted" | 76 | 33 | 9 | 6 | 104 | 48 | 14 | 16 | 18 | 67 | 83 |
| Uigan Atletik | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Uimbldon | 24 | 8 | 4 | 0 | 31 | 10 | 3 | 4 | 5 | 12 | 12 |
| "Vulverxempton" | 78 | 23 | 9 | 7 | 66 | 31 | 9 | 10 | 20 | 37 | 64 |
| Uikom Wanderers | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yovil shaharchasi | 6 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 4 | 2 |
Futbol Ligasining pley-off bosqichi
| Raqib | Uy | Uzoqda | Neytral | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | V | D. | L | F | A | V | D. | L | F | A | V | D. | L | F | A | |
| Karlisl Yunayted | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |||||
| "Charlton Athletic" | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Derbi okrugi | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | |||||
| Donkaster Rovers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Millwall | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
| Oldxem Atletik | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| Preston Shimoliy End | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |||||
| Uotford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Angliya kubogining rekord klubi
Bu klublarning barcha vaqtlardagi rekordidir Angliya kubogi.[4][5][6]
Faqat Angliya kubogi kampaniyasining yakunlari 2019-20 mavsumining oxirigacha kiritilgan.
| Raqib | Uy | Uzoqda | Neytral | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | V | D. | L | F | A | V | D. | L | F | A | V | D. | L | F | A | |
| "Arsenal" | 19 | 0 | 2 | 5 | 8 | 17 | 1 | 6 | 4 | 7 | 10 | 1 | 0 | 0 | 1 | 0 |
| Aston Villa | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 8 | |||||
| Barsli | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
| Birmingem Siti | 7 | 2 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 |
| "Blekpul" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |||||
| Bolton Uanderers | 7 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 7 | 9 | |||||
| Boottaun | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Bornmut | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Bredford Siti | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Brentford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| Brayton va Xov Albion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |||||
| Bristol Siti | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |||||
| Bristol Rovers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Dafn qilmoq | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Kembrij Yunayted | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |||||
| Kardiff Siti | 8 | 2 | 0 | 3 | 10 | 8 | 2 | 0 | 1 | 4 | 2 | |||||
| Karlisl Yunayted | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | |||||
| "Charlton Athletic" | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | |||||
| "Chelsi" | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 3 | 4 | 10 |
| Chester Siti | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| "Kolchester Yunayted" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||||
| Koventri Siti | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Kru Aleksandra | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Kristal saroy | 7 | 3 | 0 | 1 | 12 | 2 | 2 | 1 | 0 | 7 | 3 | |||||
| Derbi okrugi | 6 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 7 | 5 | |||||
| "Everton" | 7 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
| Exeter City | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 5 | |||||
| Gillingem | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |||||
| Grimsbi shahri | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| "Xartlepul Yunayted" | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | |||||
| Hereford Yunayted | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Xiston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| "Xaddersfild Taun" | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | |||||
| Ipsvich shahri | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Kettering Taun | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | |||||
| Lids Steelworks | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| "Liverpul" | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 2 |
| "Luton Taun" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |||||
| "Manchester Siti" | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | 7 | |||||
| "Manchester Yunayted" | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | 2 | 3 | 1 | 3 | 2 |
| Mensfild Taun | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Midlsbro | 5 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 5 | 12 | |||||
| "Nyukasl Yunayted" | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | |||||
| Newport County | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | |||||
| Northempton shahri | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | |||||
| Norvich Siti | 4 | 1 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
| Nottingem o'rmoni | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 9 | |||||
| Notts okrugi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Oldxem Atletik | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |||||
| Oksford Yunayted | 3 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 2 | 2 | |||||
| Peterboro Yunayted | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |||||
| Plimut Argil | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Port Vale | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | |||||
| Portsmut | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 5 | 1 | |||||
| Preston Shimoliy End | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Queens Park Rangers | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | |||||
| Rochdeyl | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |||||
| "Rotherham Yunayted" | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
| Rushden & Diamonds | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| "Skanhorp Yunayted" | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||||
| "Sheffild Yunayted" | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |||||
| Sheffild Uensdey | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | |||||
| Shrysberi shahri | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sautport | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Stok Siti | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Sanderlend | 6 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Satton Yunayted | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |||||
| "Suonsi Taun"[8] | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| "Svindon Taun" | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | 3 | |||||
| "Telford Yunayted" | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |||||
| Torquay Yunayted | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |||||
| "Tottenxem" | 9 | 2 | 2 | 1 | 9 | 9 | 0 | 1 | 3 | 2 | 6 | |||||
| Tranmere Rovers | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Volsoll | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | |||||
| Uotford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| "Vest Bromvich" | 5 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 2 | 1 | 4 | |||||
| "Vest Xem Yunayted" | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | |||||
| Uigan Atletik | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | |||||
