A
|
| Aberdin Burgx (joy 1/1) | Jon Midlton | Whig |
| Aberdinshir (1-o'rindiq) | Ser Aleksandr Kamming | Tori |
| Abingdon (1-o'rindiq) | Simon Harcourt | Tori |
| Aldboro (joy 1/2) | Jon Dawnay | |
| Aldboro (2/2 o'rin) | Pol Fuli | Tori |
| Aldeburg (o'rindiq 1/2) | Ser Genri Jonson | Tori |
| Aldeburg (joy 2/2) | Uilyam Jonson | Tori |
| Amersham (o'rindiq 1/2) | Montague Garrard Drake | Tori |
| Amersham (2/2 o'rin) | Viscount Fermanagh - Bukingemshir uchun o'tirdi O'zgartirildi Jeyms Herbert 1714 | Tori . |
| Andover (o'rindiq 1/2) | Ser Ambruz Krouli - vafot etdi O'zgartirildi Gilbert Searl 1714 | |
| Andover (2/2 o'rin) | Uilyam Gvidot | Whig |
| Anglizi (1/1 o'rindiq) | To'rtinchi Viskont Bulkeley | Tori |
| Anstruther Easter Burghs (joy 1/1) | Ser Jon Anstruter, 1-bt | Whig |
| Appleby (o‘rindiq 1/2) | Tomas Lutvyche | Tori |
| Appleby (2/2 o'rin) | Ser Richard Sandford, Bt. | Whig |
| Argillshir (1-o'rindiq) | Ser Jeyms Kempbell | |
| Arundel (o'rindiq 1/2) | Viscount Lumley | |
| Arundel (2/2 o'rin) | Tomsonning 8-grafligi | |
| Ashburton (o'rindiq 1/2) | Richard Reynell | Tori |
| Ashburton (2/2 o'rin) | Rojer Takfild | Whig |
| Eylsberi (joy 1/2) | Simon Harcourt | |
| Eelsberi (2/2 o'rin) | Jon Essington | |
| Ayr Burxlar (1-o'rindiq) | Charlz Olifant | |
| Ayrshir (1-o'rindiq) | Jon Montgomeri | |
B
|
| Banberi (o'rindiq 1/1) | Ser Jonatan Kop | |
| Banffshir (o'rindiq 1/1) | Aleksandr Aberkrombi | |
| Barnstaple (o'rindiq 1/2) | Nikolas Xuper | |
| Barnstaple (2/2 o'rindiq) | Ser Artur Chichester | |
| Vanna (o‘rindiq 1/2) | Samuel Trotman | |
| Vanna (2/2 o‘rin) | Jon Kodrington | |
| Bomaris (1-o'rindiq) | Hurmat bilan. Genri Berti | |
| Bedford (o'rindiq 1/2) | Samuel Rolt | Tori |
| Bedford (2/2 o'rin) | Jon Kater | Whig |
| Bedfordshir (o'rindiq 1/2) | Ser Pinsent Chernok, 3-bt | Tori |
| Bedfordshir (2/2 o'rin) | Jon Xarvi | Tori |
| Bere Alston (o'rindiq 1/2) | Lourens Karter | |
| Bere Alston (2/2 o'rin) | Ser Piter King | |
| Berkshir (o'rindiq 1/2) | Ser Jon Stonxaus, Bt | |
| Berkshir (2/2 o'rin) | Robert Paker | |
| Bervikshir (1-o'rindiq) | Jorj Bayli | |
| Bervik-on-Tvid (o'rindiq 1/2) | Richard Xempden | |
| Bervik-on-Tvid (2/2 o'rin) | Uilyam Orde | |
| Beverli (1/2 o'rin) | Ser Charlz Xotem, Bt | Whig |
| Beverli (2/2 o'rin) | Ser Maykl Varton | |
| Bewdley (o'rindiq 1/1) | Salvi Ueyntonton | |
| Bishop qal'asi (o'rindiq 1/2) | Richard Xarnage | |
| Bishop qal'asi (2/2 o'rin) | Robert Raymond | |
| Bletchli (o'rindiq 1/2) | Jorj Evelin | |
| Bletchli (2/2 o'rin) | Tomas Onslow | |
| Bodmin (o'rindiq 1/2) | Hurmat bilan. Frensis Robartes | |
| Bodmin (2/2 o'rin) | Tomas Sklater | |
| Boroughbridge (o'rindiq 1/2) | Ser Brayan Stapilton, Bt | |
| Boroughbridge (2/2 o'rin) | Edmund Dunch | Whig |
| Bossiney (o'rindiq 1/2) | Ser Uilyam Pole | |
| Bossiney (2/2 o'rin) | Jon Manli - vafot etdi O'zgartirildi Pol Orchard 1714 | |
| Boston (o'rindiq 1/2) | Genri Heron | |
| Boston (2/2 o'rin) | Richard Vayn | |
| Brakli (o'rindiq 1/2) | Hurmat bilan. Uilyam Egerton - iltimosnomada ko'rib chiqilmagan O'zgartirildi John Burgh 1714 | |
| Brakli (2/2 o'rin) | Pol Metuen - iltimosnomada ko'rib chiqilmagan O'zgartirildi Genri Uotkins | |
| Bramber (o'rindiq 1/2) | Lord Xouli | |
| Bramber (2/2 o'rindiq) | Hurmat bilan. Endryus Vindzor | |
| Brekon (1-o'rindiq) | Rojer Jons | |
| Breconshire (joy 1/1) | Ser Edvard Uilyams | |
| Bridgnort (o'rindiq 1/2) | Uilyam Uitmor | |
| Bridgnort (2/2 o'rin) | John Weaver | |
| Bridguoter (o'rindiq 1/2) | Jon Rol | |
| Bridguoter (2/2 o'rindiq) | Nataniel Palmer | |
| Bridport (o'rindiq 1/2) | Jon Xoskins Gifford | |
| Bridport (2/2 o'rin) | Uilyam Koventri | |
| Bristol (o'rindiq 1/2) | Tomas Edvards | |
| Bristol (2/2 o'rin) | Jozef Erl | |
| Bukingem (o'rindiq 1/2) | Jon Radklif | |
| Bukingem (2/2 o'rin) | Tomas Chapman | |
| Bukingemshir (o'rindiq 1/2) | Jon Flitvud | |
| Bukingemshir (2/2 o'rin) | 1-viscount Fermanagh | |
| Bury Sent-Edmunds (o'rindiq 1/2) | Obri Porter | |
| Bury Sent-Edmunds (2/2 o'rin) | Lord Hervi | |
| Buteshire (joy 1/1) | Jon Kempbell | |
C
|
| Caernarvon Boroughs (joy 1/1) | Ser Tomas Vayn, Bt | |
| Kernarvonshir (1-o'rindiq) | Uilyam Griffit | |
| Caithness (joy 0/0) | Buteshire bilan muqobil o'rindiq - bu parlamentda vakili |
| Kallington (joy 1/2) | Shomuil Roll | |
| Kallington (2/2 o'rin) | Ser Jon Koryton | |
| Kalne (o'rindiq 1/2) | Uilyam Northey | |
| Kalne (2/2 o'rin) | Uilyam Xеджs | |
| Kembrij (o'rindiq 1/2) | Jon Xaynda Paxta | |
| Kembrij (2/2 o'rin) | Samuel Shepheard | |
| Cambridgeshire (o'rindiq 1/2) | Jon Bromli | |
| Cambridgeshire (joy 2/2) | Jon Jenins | |
| Kembrij universiteti (1/2 o'rin) | Hurmat bilan. Diksi Vindzor | |
| Kembrij universiteti (2/2 o'rin) | Tomas Paske | |
| Kemelford (1/2 o'rindiq) | Ser Bourchier Vri | |
| Kemelford (2/2 o'rin) | Jeyms Nicholls | |
| Kanterberi (o'rindiq 1/2) | John Hardres | |
| Kanterberi (2/2 o'rin) | Genri Li | |
| Kardiff Boroughs (joy 1/1) | Ser Edvard Stradling, Bt | |
| Kardigan tumanlari (joy 1/1) | Ser Jorj Barlou, 2-baronet | |
| Kardiganshir (1-o'rindiq) | Tomas Yoxnes | |
| Karlisl (1/2 o'rindiq) | Ser Kristofer Musgreyv, Bt | |
| Carlisle (2/2 o'rin) | Tomas Stenviks | |
| Karmarten (1/1 o'rin) | Richard Vaughan | |
| Karmartenshir (1-o'rindiq) | Ser Tomas Pauell, bt | |
| Qal'aning ko'tarilishi (o'rindiq 1/2) | Hurmat bilan. Uilyam Feilding | |
| Qal'aning ko'tarilishi (2/2 o'rindiq) | Xoratio Valpol, kichik | Whig |
| Cheshir (o'rindiq 1/2) | Ser Jorj Uorberton, Bt | |
| Cheshir (2/2 o‘rin) | Charlz Xolmondli | |
| Chester (o'rindiq 1/2) | Ser Genri Bunberi, Bt | |
| Chester (2/2 o'rin) | Piter Shakerli | |
| Chichester (joy 1/2) | Uilyam Elson | |
| Chichester (2/2 o'rin) | Jeyms Brudenell | |
| Chippenxem (joy 1/2) | Ser Jon Eyles | |
| Chippenxem (2/2 o'rin) | Jon Norris | |
| Chip Wycombe (o'rindiq 1/2) | Ser Tomas Li, Bt | |
| Chip Wycombe (2/2 o'rindiq) | Ser Jon Vittewrong, Bt | |
| Christchurch (joy 1/2) | Piter Mews | |
| Christchurch (joy 2/2) | Uilyam Ettrik | |
| Cirencester (o'rindiq 1/2) | Tomas Master | Tori |
| Cirencester (2/2 o'rindiq) | Benjamin Baturst | Tori |
| Durham shahri | Durham (shahar) ga qarang | ... |
| London shahri | qarang London (Siti) | ... |
| Clackmannanshire (o'rindiq 1/1) | Ser Jon Erskine, 3-baronet | |
| Klithero (o'rindiq 1/2) | Tomas Lister | |
| Klitero (2/2 o'rin) | Charlz Zedenno Stenli | |
| Klayd Burx | Glasgow Burghs-ga qarang | ... |
| Kokermut (o'rindiq 1/2) | Nicholas Lechmere | |
| Kokermut (2/2 o'rin) | Jozef Musgreyv | |
| Kolchester (joy 1/2) | Ser Tomas Vebster, bt - iltimosnomada ko'rib chiqilmagan O'zgartirildi Uilyam Gor | |
| Kolchester (2/2 o'rin) | Ser Isaak Rebow - iltimosnomada ko'rib chiqilmagan O'zgartirildi Nikolas Korsellis | |
| Korfe qal'asi (o'rindiq 1/2) | Richard Founes | |
| Korfe qal'asi (2/2 o'rindiq) | John Bankes | |
| Kornuol (o'rindiq 1/2) | Ser Uilyam Karev, Bt | |
| Kornuol (2/2 o'rin) | Jon Trevanion | |
| Durham okrugi | Durham (okrug) ga qarang | ... |
| Koventri (joy 1/2) | Ser Kristofer Xeyls 1711 yil 24-aprel | |
| Koventri (2/2 o'rin) | Ser Fulvar Skipvit, bt | |
| Kriklade (o'rindiq 1/2) | Ser Tomas Rid | |
| Kriklade (2/2 o'rindiq) | Uilyam Gor - Kolchesterga o'tirdi O'zgartirildi Samuel Robinson 1714 | |
| Cromartyshire (joy 0/0) | Nairnshire bilan muqobil o'rindiq - ushbu parlamentda vakili bo'lmagan |
| Cumberland (joy 1/2) | Jeyms Loter | |
| Cumberland (joy 2/2) | Gilfrid Louson | |
D.
|
| Dartmut (o'rindiq 1/2) | Ser Uilyam Dreyk | |
| Dartmut (2/2 o'rin) | Frederik Xern O'zgartirildi Jon Founes 1714 | |
| Denbigh Boroughs (joy 1/1) | Jon Vayn | |
| Denbigshir (o'rindiq 1/1) | Ser Richard Midelton, Bt | Tori |
| Derbi (1/2 o'rin) | Edvard Muni | |
| Derbi (2/2 o'rin) | Nataniel Kurzon | Whig |
| Derbishir (joy 1/2) | Godfri Klark | |
| Derbishir (2/2 o‘rin) | Jon Kerzon | |
| Devizes (1/2 o'rindiq) | Robert bola | |
| Devizes (2/2 joy) | Jon Nikolay | |
| Devon (1/2 o'rindiq) | Ser Uilyam Kurtten | |
| Devon (2/2 o'rin) | Ser Koplstoun Bampfild, Bt | |
| Dorchester (o'rindiq 1/2) | Nataniel Napier | |
| Dorchester (2/2 o'rin) | Genri Trenchard | |
| Dorset (o'rindiq 1/2) | Jorj Chafin | |
| Dorset (2/2 o'rindiq) | Tomas Strangvey | |
| Dover (o'rindiq 1/2) | Ser Uilyam Xardres, bt | |
| Dover (2/2 o'rindiq) | Filipp Papillon | |
| Downton (joy 1/2) | Jon Soyer | |
| Downton (2/2 o'rin) | Jon Eyr | |
| Droitvich (joy 1/2) | Richard Fuli | |
| Droitvich (2/2 o'rin) | Edvard Jeffriis | |
| Dumfries Burghs (1-o'rindiq) | Ser Uilyam Jonstoun | |
| Dumfriesshire (joy 1/1) | Ser Uilyam Jonstoun | |
| Dunbartonshir (1-o'rindiq) | Hurmat bilan. Jon Kempbell | |
| Dunvich (joy 1/2) | Ser Jorj Dauning, Bt | |
| Dunvich (2/2 o'rin) | Ser Robert Kemp, Bt | |
| Darxem (Siti) (joy 1/2) | Tomas Konyerlar | |
| Darxem (shahar) (2/2 o'rin) | Jorj Beyker | |
| Darxem (okrug) (joy 1/2) | Ser Jon Eden | Tori |
| Darxem (okrug) (2/2 o'rin) | Jon Xedvort | Mustaqil Whig |
| Dysart Burghs (joy 1/1) | Jeyms Osvald | |
E
|
| East Grinstead (o'rindiq 1/2) | John Conyers | |
| East Grinstead (2/2 o'rin) | Hurmat bilan. Spenser Kompton | |
| East Looe (o'rindiq 1/2) | Ser Charlz Xеджs | Tori |
| East Looe (2/2 o'rin) | Edvard Jennings | |
| East Retford (o'rindiq 1/2) | Frensis Lyuis | |
| Ist-Retford (2/2 o'rin) | Jon Digbi | |
| Edinburg (o'rindiq 1/1) | Ser Jeyms Styuart | Whig |
| Edinburghshir (joy 1/1) | Jorj Lokxart | |
| Elgin Burgx (joy 1/1) | Jeyms Myurrey | |
| Elginshir (1-o'rindiq) | Aleksandr Grant | |
| Esseks (joy 1/2) | Ser Charlz Barrington | Tori |
| Esseks (2/2 o'rin) | Richard Child | |
| Evesham (o'rindiq 1/2) | Ser Edvard Gudere | |
| Evesham (2/2 joy) | Jon Rudj | Whig |
| Exeter (o'rindiq 1/2) | Jon Rol | |
| Exeter (2/2 o'rindiq) | Frensis Driv | Tori |
| Ko'z (1/2 o'rindiq) | Edvard Xopkins | |
| Ko'z (2/2 o'rindiq) | Tomas Maynard | |
F
|
| Fife (joy 1/1) | Ser Aleksandr Erskine | |
| Flint Boroughs (joy 1/1) | Ser Rojer Mostin | Tori |
| Flintshire (o'rindiq 1/1) | Ser Jon Konvey | Tori |
| Forfarshir (o'rindiq 1/1) | Jon Karnegi | |
| Foui (o'rindiq 1/2) | Jermin Uaych | |
| Foui (2/2 o'rin) | Genri Vinsent | |
G
|
| Gatton (o'rindiq 1/2) | Uilyam Nyuland | |
| Gatton (2/2 o'rin) | Pol Docminik | |
| Glamorganshir (1-o'rindiq) | Robert Jons | |
| Glasgow Burghs (joy 1/1) | Tomas Smit | |
| Gloucester (o'rindiq 1/2) | Jon Snell | |
| Gloucester (2/2 o'rindiq) | Charlz Koks | |
| Gloucestershire (joy 1/2) | Tomas Stefens II | Whig |
| Gloucestershire (joy 2/2) | Jon Symes Berkli | Tori |
| Grampound (o'rindiq 1/2) | Endryu Tez | |
| Grampound (2/2 o'rindiq) | Tomas Kok | |
| Grantem (o'rindiq 1/2) | Ser Jon Thorld | |
| Grantem (2/2 o'rin) | Ser Jon Braunlou | |
| Ajoyib Bedvin (1/2 o'rindiq) | Tomas Millington | |
| Ajoyib Bedvin (2/2 o'rin) | Ser Edvard Seymur, Bt. | |
| Ajoyib Grimsbi (o‘rindiq 1/2) | Artur Mur | |
| Ajoyib Grimsbi (2/2 o'rin) | Uilyam Kotesvort | |
| Buyuk Marlow (o'rindiq 1/2) | Ser Jeyms Eteridj | |
| Great Marlow (2/2 joy) | Jorj Bruere | . |
| Buyuk Yarmut (joy 1/2) | Jorj Angliya | |
| Buyuk Yarmut (2/2 o'rin) | Richard Ferrier | |
| Gildford (o'rindiq 1/2) | Ser Richard Onslow - Surreyga o'tirdi O'zgartirildi Denzil Onslow | Whig Whig |
| Gildford (2/2 o'rin) | Morgan Randil | |
H
|
| Haddington Burghs (1/1 o'rindiq) | Hurmat bilan. Ser Devid Dalrimple | |
| Haddingtonshir (1-o'rindiq) | Jon Kokbern | |
| Xempshir (o'rindiq 1/2) | Tomas Lyuis | |
| Xempshir (2/2 o'rin) | Ser Entoni Shturt | |
| Xarvich (joy 1/2) | Carew Hervey Mildmay | |
| Xarvich (2/2 o'rin) | Tomas Davall - vafot etdi O'zgartirildi Tomas Xit 1714 yil - natija bekor qilindi O'zgartirildi Benedikt Kalvert 1714 | |
| Haslemere (o'rindiq 1/2) | Tomas Onslow - Bletchingliga o'tirdi O'zgartirildi Nicholas Carew 1714 | |
| Haslemere (2/2 o'rindiq) | Jorj Vernon | |
| Xastings (o'rindiq 1/2) | Archibald Xutcheson | |
| Xastings (2/2 o'rin) | Ser Jozef Martin | |
| Haverfordwest (o'rindiq 1/1) | Jon Laugharne | |
| Xedon (o'rindiq 1/2) | Xyu Xolmli | Whig |
| Xedon (2/2 o'rin) | Uilyam Pulteni | Whig |
| Xelston (o'rindiq 1/2) | Genri chempioni - Sasseksga o'tirdi O'zgartirildi Tomas Tonkin 1714 | |
| Xelston (2/2 o'rin) | Charlz Koks - Gloucesterga o'tirdi O'zgartirildi Aleksandr Pendarvev 1714 | |
| Xerford (o'rindiq 1/2) | Hurmat bilan. Jeyms Braydjes | |
| Xerford (2/2 o'rin) | Tomas Fuli | |
| Herefordshire (o'rindiq 1/2) | Uchinchi Viskont Skudamor | Tori |
| Herefordshir (2/2 o'rin) | Ser Tomas Morgan | Tori |
| Xertford (o'rindiq 1/2) | Charlz Tsezar | |
| Xertford (2/2 o'rin) | Richard Goulston | |
| Xertfordshir (o'rindiq 1/2) | Ralf Freman | |
| Xertfordshir (2/2 o'rin) | Tomas Xalsi | |
| Xeytsberi (o'rindiq 1/2) | Edvard Ashe | |
| Xeytsberi (2/2 o'rin) | Pirs A'Kourt | |
| Higham Ferrers (joy 1/1) | Hurmat bilan. Tomas Uotson-Ventuort - Maltonga o'tirdi O'zgartirildi Charlz Ley 1714 | |
| Xindon (joy 1/2) | Reynolds Kaltorp, yoshi | |
| Xindon (2/2 o‘rin) | Richard Lokvud | |
| Honiton (o'rindiq 1/2) | Ser Uilyam Dreyk | |
| Honiton (2/2 o'rindiq) | Jeyms Sheppard | |
| Xorsham (o'rindiq 1/2) | Jon Midlton 1710 yil 5-dekabr | |
| Xorsham (2/2 o'rin) | Charlz Eversfild | |
| Xantington (1/2 o'rindiq) | Sidni Uortli-Montagu | |
| Xantington (2/2 o'rin) | Viskont Xinchingbruk | |
| Huntingdonshir (o'rindiq 1/2) | Ser Metyu Dadli, Bt | Whig |
| Huntingdonshir (2/2 o'rin) | Robert Pigott | |
| Xit (o'rindiq 1/2) | Jeykob des Bouverie | |
| Xayt (2/2 o'rin) | Jon Boteler | |
Men
|
| Ilchester (o'rindiq 1/2) | Edvard Felips | |
| Ilchester (2/2 o'rin) | Ser Jeyms Beytmen 1712 yil 25-iyul | |
| Inverness Burghs (joy 1/1) | Uilyam Steuart | |
| Inverness-shire (joy 1/1) | Aleksandr Makkenzi | |
| Ipsvich (1/2 o'rindiq) | Uilyam Cherchill - iltimosnomada ko'rib chiqilmagan O'zgartirildi Richard Richardson 1714 | |
| Ipsvich (2/2 o'rin) | Uilyam Tompson - iltimosnomada ko'rib chiqilmagan O'zgartirildi Orlando Bridgeman 1714 | |
K
|
| Kent (1/2 o'rindiq) | Ser Eduard Knatchbull, 4-bt | |
| Kent (2/2 joy) | Persival Xart | |
| Kincardineshire (joy 1/1) | Jeyms Skott | |
| King's Lin (o'rindiq 1/2) | Ser Robert Valpol | Whig |
| King's Lynn (2/2 o'rin) | Ser Charlz Tyorner | |
| Kinqston-apon-Xall (1/2 o'rin) | Ser Uilyam Sent-Kvintin | Tori |
| Kallston-on Xall (2/2 o'rin) | Uilyam Mayster | Tori |
| Kinross-shir (joy 0/0) | Clackmannanshire bilan muqobil o'rindiq - ushbu parlamentda vakili bo'lmagan |
| Kirkcudbrayt Styuartri (joy 1/1) | Jon Styuart | |
| Knaresboro (joy 1/2) | Kristofer Stokdeyl - vafot etdi O'zgartirildi Frensis Foks 1714 | |
| Knaresboro (2/2 o'rin) | Robert Byerli - vafot etdi O'zgartirildi Genri Slingsbi 1714 | |
L
|
| Lanarkshir (1-o'rindiq) | Rozxolldan ser Jeyms Xemilton | |
| Lankashir (o'rindiq 1/2) | Ser Jon Bland | |
| Lankashir (2/2 o'rin) | Richard Shuttleuort | Tori |
| Lankaster (o'rindiq 1/2) | Uilyam Xeysham | |
| Lankaster (2/2 o'rin) | Robert Xeysham | |
| Launceston (o'rindiq 1/2) | Edvard Herle | |
| Launceston (2/2 o'rin) | Jon Anstis | |
| "Lester" (1/2 o'rin) | Jeyms Uinstenli | |
| "Lester" (2/2 o'rin) | Ser Jorj Bomont | |
| Lestershir (joy 1/2) | Viskont Tamvort O'zgartirildi Jefri Palmer 1714 | Tori . |
| Lestershir (2/2 o'rin) | Ser Tomas g'ori | Tori |
| Leominster (o'rindiq 1/2) | Genri Gorges | |
| Leominster (2/2 o'rin) | Edvard Xarli | |
| Lyov (1/2 o'rindiq) | Tomas Pelxem | |
| Lyus (2/2 o'rin) | Jon Morley Trevor | |
| Lichfild (o'rindiq 1/2) | Jon Kotes | |
| Lichfild (2/2 o'rin) | Richard Dyott | |
| Linkoln (1/2 o'rindiq) | Tomas Lister | |
| Linkoln (2/2 o'rindiq) | Jon Sibtorp | |
| Linkolnshir (o'rindiq 1/2) | Willoughby Hikman | |
| Linkolnshir (2/2 o'rin) | Lord Willoughby d'Eresby | |
| Linlithgow Burghs (joy 1/1) | Ser Jeyms Karmayl, Bt | |
| Linlitxovshir (1-o'rindiq) | Ser Jeyms Karmayl, Bt - Linlithgow Burgs uchun o'tirdi O'zgartirildi Jon Xyuston | |
| Liskeard (o'rindiq 1/2) | Filipp Rashli | Tori |
| Liskeard (2/2 o'rin) | Uilyam Bridjes | |
| "Liverpul" (1/2 o'rin) | Ser Tomas Jonson | Whig |
| "Liverpul" (2/2 o'rin) | Uilyam Kleyton | |
| London (Siti) (joy 1/4) | Ser Uilyam Uiter | |
| London (shahar) (2/4 o'rin) | Ser Richard Hoare | |
| London (shahar) (3/4 o'rindiq) | Ser Jorj Newland | |
| London (Siti) (joy 4/4) | Ser Jon Kass | |
| Lostvitiel (o'rindiq 1/2) | Ser Tomas Klarjz | |
| Lostvitiel (2/2 o'rin) | Erasmus Lyuis | |
| Lyudjesholl (o'rindiq 1/2) | Jon Richmond Uebb - Newport (IOW) uchun o'tirdi O'zgartirildiJon Uord 1714 | Tori . |
| Ludgershall (2/2 o'rindiq) | Robert Ferne | |
| Ludlov (o'rindiq 1/2) | Xemfri Uolkot | |
| Ludlov (2/2 o'rindiq) | Ekton Boldvin | |
| Lyme Regis (1/2 o'rindiq) | Genri Xenli | |
| Lyme Regis (2/2 o'rin) | Jon Burrij | |
| Limington (o'rindiq 1/2) | Lord Uilyam Paulett | |
| Limington (2/2 o'rindiq) | Ser Jozef Jekil | Whig |
M
|
| Maidstone (o'rindiq 1/2) | Ser Samuel Ongli | |
| Maidstone (2/2 joy) | Ser Robert Marsham | |
| Maldon (o'rindiq 1/2) | Jon Komins | |
| Maldon (2/2 o'rin) | Tomas Bramston | Whig |
| Malmesbury (joy 1/2) | Ser Jon Rushout | |
| Malmesbury (2/2 o'rin) | Jozef Addison | Whig |
| Malton (joy 1/2) | Tomas Uotson Ventuort | |
| Malton (2/2 o'rin) | Uilyam Striklend | Whig |
| Marlboro (o'rindiq 1/2) | Gabriel Roberts | |
| Marlboro (2/2 o'rin) | Hurmat bilan. Robert Bryus | |
| Marlow | Buyuk Marlow-ga qarang | ... |
| Melcombe Regis | Veymut va Melkom Regisga qarang | ... |
| Merionetshir (1-o'rindiq) | Richard Vaughan | |
| Midlseks (o‘rindiq 1/2) | Hurmat bilan. Jeyms Berti | |
| Midlseks (2/2 o'rin) | Xyu Smitson | |
| Midxerst (joy 1/2) | Uilyam Vudvord ritsar | |
| Midxerst (2/2 o'rin) | Jon Pratt | |
| Milborne porti (o'rindiq 1/2) | Ser Tomas Travell | |
| Milborne porti (2/2 o'rin) | Jeyms Medlikot | |
| Minehead (o'rindiq 1/2) | Ser Jeykob Banks | |
| Minehead (2/2 o'rindiq) | Ser Jon Trevelyan | |
| Mitchell (o'rindiq 1/2) | Ser Genri Belasyse | |
| Mitchell (2/2 o'rin) | John Statham | |
| Monmut Boroughs (joy 1/1) | Kleyton Milborne | |
| Monmutshir (1/2 o'rindiq) | Ser Charlz Kemeys, Bt | |
| Monmutshir (2/2 o'rin) | Jon Morgan | |
| Montgomeri (1-o'rindiq) | Jon Pyu | |
| Montgomeryshir (1-o'rindiq) | Edvard Von | |
| Morpeth (o'rindiq 1/2) | Ser Jon Jermeyn | |
| Morpeth (2/2 o'rin) | Oley Duglas | |
| Ko'p Wenlock (1/2 o'rindiq) | Wenlock-ga qarang | ... |
N
|
| Neynshir (1/1 o'rin) | Jon Forbes | |
| Newark (o'rindiq 1/2) | Richard Satton | |
| Newark (2/2 o'rin) | Richard Newdigate | |
| Nyukasl-Laym ostida (joy 1/2) | Uilyam Burslem | |
| Nyukasl-Laym ostida (2/2 o'rin) | Rowland paxta | |
| Nyukasl-on-Tayn (1/2 o'rin) | Ser Uilyam Blekett, bt. | |
| Nyukasl-on-Tayn (2/2 o'rin) | Uilyam Raytton | |
| Nyuport (Kornuoll) (o'rindiq 1/2) | Ser Nikolas Morits | |
| Nyuport (Kornuol) (2/2 o'rin) | Humph Morice | Whig |
| Nyuport (Uayt oroli) (1/2 o'rindiq) | Jon Richmond Uebb | Tori |
| Nyuport (Uayt oroli) (2/2 o'rin) | Uilyam Stefens | |
| Yangi Radnor tumanlari (joy 1/1) | Lord Xarli | |
| Yangi Romni (2/2 o'rin) | Robert Furnese | Whig |
| Yangi Romni (1/2 o'rin) | Edvard Uotson | |
| Nyu Shoreham (1/2 o'rindiq) | Frensis Chambleyn | |
| New Shoreham (2/2 o'rin) | Nataniel Gould | |
| Nyuton (Lankashir) (2/2 o'rin) | Jon Uord | |
| Nyuton (Lankashir) (o'rindiq 1/2) | Ibrohim Blekmor | |
| Newtown (Uayt oroli) (1/2 o'rindiq) | Ser Jeyms Vorsli | |
| Newtown (Uayt oroli) (2/2 o'rin) | Genri Vorsli | |
| Yangi Vindzor (1/2 o'rindiq) | Charlz Alduort | |
| Nyu-Vindzor (2/2 o'rin) | Kristofer Rren | |
| New Woodstock (2/2 o'rindiq) | Uilyam Kadogan | Whig |
| Yangi Woodstock (o'rindiq 1/2) | Ser Tomas Uit | |
| Norfolk (o'rindiq 1/2) | Ser Edmund Bekon, bt | |
| Norfolk (2/2 o'rin) | Ser Jeykob Astli, Bt. | Whig |
| Northallerton (o'rindiq 1/2) | Leonard Smelt | |
| Northallerton (2/2 o'rin) | Genri Pirs | |
| Northempton (o'rindiq 1/2) | Jorj Montagu | |
| Nortxempton (2/2 o'rin) | Uilyam Uayks | |
| Northemptonshir (o'rindiq 1/2) | Ser Yustinian Isham | Tori |
| Northemptonshir (2/2 o'rin) | Tomas Kartrayt | Tori |
| Northumberland (o'rindiq 1/2) | Tomas Forster | Tori |
| Northumberland (joy 2/2) | Gertford grafligi | |
| Norvich (joy 1/2) | Robert Bene | |
| Norvich (2/2 o'rin) | Richard Berney | |
| Nottingem (o'rindiq 1/2) | Borlaz Uorren | |
| Nottingem (2/2 o'rin) | Robert Sacheverell | |
| Nottingemshir (1/2 o'rindiq) | Hurmat bilan. Frensis Uillufi | |
| Nottingemshir (2/2 o'rin) | Uilyam Levinz | |
O
|
| Okemxempton (joy 1/2) | Uilyam Nortmor | |
| Okemxempton (2/2 o'rin) | Kristofer Xarris | |
| Eski Sarum (1/2 o'rindiq) | Tomas Pitt | |
| Eski Sarum (2/2 o‘rin) | Robert Pitt | |
| Orford (o'rindiq 1/2) | Klement Corrance | |
| Orford (2/2 o'rin) | Ser Edvard Turnur | |
| Orkney va Shetland (o'rindiq 1/1) | Jorj Duglas | |
| Oksford (o'rindiq 1/2) | Tomas Runi | |
| Oksford (2/2 o'rin) | Ser Jon Uolter | |
| Oksfordshir (o'rindiq 1/2) | Ser Robert Jenkinson | |
| Oksfordshir (2/2 o'rin) | Frensis Klerke | |
| Oksford universiteti (1/2 o'rin) | Ser Uilyam Uaytlok | Tori |
| Oksford universiteti (2/2 o'rin) | Uilyam Bromli | Tori |
P
|
| Peeblesshire (o'rindiq 1/1) | Uilyam Morison | Whig |
| Pembrok tumanlari (1-o'rindiq) | Lyuis Vogen | Tori |
| Pembrokeshire (o'rindiq 1/1) | Jon Barlou | Tori |
| Penryn (o'rindiq 1/2) | Aleksandr Pendarvev O'zgartirildi Samuel Trefusis 1714 | Tori . |
| Penryn (2/2 o'rin) | Xyu Boskaven | Whig |
| Perth Burghs (joy 1/1) | Jorj Yeaman | |
| Pertshir (o'rindiq 1/1) | Lord Jeyms Myurrey | |
| Peterboro (joy 1/2) | Viskont Milton | Whig |
| Peterboro (joy 2/2) | Charlz Parker | Tori |
| Petersfild (o'rindiq 1/2) | Norton Powlett | |
| Petersfild (2/2 o'rin) | Leonard Bilson | |
| Plimut (o'rindiq 1/2) | Ser Jon Rojers | |
