WikiDer > AQSh Skvoshi chempionlarni ikki barobarga oshirdi
US Squash Doubles Champions
Bu maqola emas keltirish har qanday manbalar. (2011 yil avgust) (Ushbu shablon xabarini qanday va qachon olib tashlashni bilib oling) |
Erkaklar
Erkaklar ochiq
| Yil | G'oliblar |
|---|---|
| 1933 | Roy R. Tobut va Nil J. Sallivan II |
| 1934 | Roy R. Tobut va Nil J. Sallivan II |
| 1935 | Roy R. Tobut va Nil J. Sallivan II |
| 1936 | Roy R. Tobut va Nil J. Sallivan II |
| 1937 | Roy R. Tobut va Nil J. Sallivan II |
| 1938 | Uilyam E. Slack va H. Hunter Lott Jr. |
| 1939 | Uilyam E. Slack va H. Hunter Lott Jr. |
| 1940 | Uilyam E. Slack va H. Hunter Lott Jr. |
| 1941 | Uilyam E. Slack va H. Hunter Lott Jr. |
| 1942 | Uilyam E. Slack va H. Hunter Lott Jr. |
| 1943 | Ijro qilinmadi |
| 1944 | Ijro qilinmadi |
| 1945 | Ijro qilinmadi |
| 1946 | Charlz M. P. Brinton va Donald Strachan |
| 1947 | Stenli V. Pirson kichik va Devid B. MakMullin |
| 1948 | Charlz M. P. Brinton va Stenli V. Pirson kichik. |
| 1949 | G. Diehl Mateer Jr va H. Hunter Lott Jr. |
| 1950 | G. Diehl Mateer Jr va H. Hunter Lott Jr. |
| 1951 | G. Diehl Mateer Jr. va Calvin D. MacCracken |
| 1952 | Germain G. Glidden va Richard Remsen |
| 1953 | G. Diehl Mateer Jr va H. Hunter Lott Jr. |
| 1954 | G. Diehl Mateer Jr va Richard C.Squires |
| 1955 | Jozef T. Xan va Edvard J. Xann |
| 1956 | Karlton M. Badger va Jeyms M. Etrij |
| 1957 | Karlton M. Badger va Jeyms M. Etrij |
| 1958 | G. Diehl Mateer Jr. & John F. Hentz |
| 1959 | G. Diehl Mateer Jr. & John F. Hentz |
| 1960 | Xovard Devis va Jeyms H. Uitmoyer |
| 1961 | G. Diehl Mateer kichik Jon F. Xentz |
| 1962 | G. Diehl Mateer kichik Jon F. Xentz |
| 1963 | Samuel P. Xou, III va R. Uilyam Danfort |
| 1964 | Samuel P. Xou, III va R. Uilyam Danfort |
| 1965 | G. Diehl Mateer Jr. va Ralf E. Howe |
| 1966 | G. Diehl Mateer Jr. va Ralf E. Howe |
| 1967 | Samuel P. Xou, III va R. Uilyam Danfort |
| 1968 | Viktor B. Niederhoffer va Viktor Elmaleh |
| 1969 | Samuel P. Xou, III va Ralf E. Xou |
| 1970 | Samuel P. Xou, III va Ralf E. Xou |
| 1971 | Samuel P. Xou, III va Ralf E. Xou |
| 1972 | Lourens P. Terrell va Jeyms V. Zug |
| 1973 | Viktor B. Niederhoffer va Jeyms V. Zug |
| 1974 | Viktor B. Niederxofer va Kolin J. Adair |
| 1975 | Maykl J. Pirs va Moris Xekscher, II |
| 1976 | Piter S. Briggs va Ralf E. Xou |
| 1977 | C. Viktor Harding va Piter J. Xoll |
| 1978 | Tomas E. Peyj va Gilbert B. Mateer |
| 1979 | Tomas E. Peyj va Gilbert B. Mateer |
| 1980 | John B. Bottger va Gilbert B. Mateer |
| 1981 | C. Viktor Harding va Piter J. Xoll |
| 1982 | Lawerence S. Heath, III & John R. Rese |
| 1983 | C. Viktor Harding va Jon D.X. (Jey) Gillespi |
| 1984 | Rob Xill va Endryu MakDonnald |
| 1985 | Piter S. Martin va Jon D.X. (Jey) Gillespi |
| 1986 | Gilbert B. Mateer va J. Endryu Mateer |
| 1987 | Scott W. Rayan va Richard A. Sheppard |
| 1988 | Scott W. Rayan va Richard A. Sheppard |
| 1989 | Devid G. Proktor va Moris Xekcher, II |
| 1990 | Devid G. Proktor va Jorj B. Lemmon, kichik |
| 1991 | Uilyam F. Ramsay va Richard A. Sheppard |
| 1992 | Jozef J. Fabiani va Tomas V. Harrity |
| 1993 | Jonathan R. Foster va Morris W. Clothier |
| 1994 | Jonathan R. Foster va Morris W. Clothier |
| 1995 | Jonathan R. Foster va Morris W. Clothier |
| 1996 | Devid G. Proktor va Jeyms T. Xeldring |
| 1997 | Piter De Rouz va Piter Maul |
| 1998 | Erik J. Vlcek va Morris V. Clothier |
| 1999 | Erik J. Vlcek va Morris V. Clothier |
| 2000 | Erik J. Vlcek va Morris V. Clothier |
| 2001 | Erik J. Vlcek va Morris V. Clothier |
| 2002 | Gari K. Waite va Morris W. Clothier |
| 2003 | Erik J. Vlcek va Preston B. Tezkor |
| 2004 | Erik J. Vlcek va Preston B. Tezkor |
| 2005 | Gari K. Waite va Morris W. Clothier |
| 2006 | Gari K. Waite & Damin Mudj |
| 2007 | Jon Rassell va Preston B. Tezkor |
| 2008 | Trevor S. McGuinness & Whitten M. Morris |
| 2009 | Trevor S. McGuinness & Whitten M. Morris |
| 2010 | Steven A. Scharff va Dylan J. Patterson |
| 2011 | Trevor S. McGuinness & Addison West |
| 2012 | Preston B. Tezkor va Gregori O. Park |
| 2013 | Preston B. Tezkor va Gregori O. Park |
| 2014 | Manek Matur va Stiven A. Sharf |
| 2015 | Jak Sueynepl va Greg Makartur |
| 2016 | Tomas Brinkman va Freddi Rid |
| 2017 | Preston B. Tezkor va Grem Bassett |
| 2018 | Aleks M. Stayt va Edmund Garno |
| 2019 | Maykl Ferreyra va Oqlangan M. Morris |
| 2020 | Jeyms Stout va Dilan J. Patterson |
Erkaklar 40+
| Yil | G'oliblar |
|---|---|
| 1971 | Donald E. Leggat va Charlz C. Rayt |
| 1972 | G. Diehl Mateer Jr va Uilyam J. Tulli |
| 1973 | Jeyms Bentli va Uilyam J. Bewli |
| 1974 | Donald E. Leggat va Charlz C. Rayt |
| 1975 | Donald E. Leggat va Charlz C. Rayt |
| 1976 | Donald E. Leggat va Charlz C. Rayt |
| 1977 | Tomas B. Jons va Jon A. Svan |
| 1978 | Edvard C. Simmons, III va Melvin K. Sokolov |
| 1979 | Edvard C. Simmons, III va Melvin K. Sokolov |
| 1980 | Helmut Meertz va Christian Spahr |
| 1981 | Edvard C. Simmons, III va Melvin K. Sokolov |
| 1982 | Edvard C. Simmons, III va Melvin K. Sokolov |
| 1983 | Endryu B. Pastor va Piter J. Xoll |
| 1984 | Endryu B. Pastor va Piter J. Xoll |
| 1985 | Endryu B. Pastor va Piter J. Xoll |
| 1986 | Endryu B. Pastor va Piter J. Xoll |
| 1987 | Jorj Maguayr va Aleksandr B. Martin |
| 1988 | Jorj Maguayr va Aleksandr B. Martin |
| 1989 | Tomas M. Kambag'al va Aleksandr B. Martin |
| 1990 | Scott W. Ryan va Maurice Heccher, II |
| 1991 | Charli P. Jacobs va Leonard A. Bernheimer |
| 1992 | Scott W. Ryan va Gordon D.H. Anderson |
| 1993 | Scott W. Ryan va Gordon D.H. Anderson |
| 1994 | Pol D. Assaiante va Gordon D.X. Anderson |
| 1995 | Maykl J. Pirs va J. Endryu Mateer |
| 1996 | Maykl J. Pirs va J. Endryu Mateer |
| 1997 | Maykl J. Pirs va J. Endryu Mateer |
| 1998 | Jon R. Lau va Gordon D.X. Anderson |
| 1999 | C. Viktor Harding va Shon P. McDonough |
| 2000 | Piter D. DeRose va Alan B. Xant |
| 2001 | Gregg D. Fin va Richard A. Sheppard |
| 2002 | Gregg D. Fin va Richard A. Sheppard |
| 2003 | Maykl R. Kostigan va Alan B. Xant |
| 2004 | Maykl R. Kostigan va Alan B. Xant |
| 2005 | Edmund R. Chilton va Endryu V. E. Slater |
| 2006 | John M. Conway va William J. Villari |
| 2007 | Duglas J. Lifford va Christian F. Spahr |
| 2008 | Jon C. C. Makey va Tomas A. Kleyton |
| 2009 | Jon C. C. Makey va Tomas A. Kleyton |
| 2010 | Erik J. Vlcek va Tomas V. Harrity |
| 2011 | Maykl Puertas va Jeff K. Mulligan |
| 2012 | Scott Dulmage & Rich Tomson |
| 2013 | Sheyn Coleman va Maykl Puertas |
| 2014 | Deyv Rozen va Kliv Lich |
| 2015 | Sheyn Coleman & Jon Uayt |
| 2016 | Kris Deratnay va Stiven A. Sharf |
| 2017 | Natan K. Dugan va Maykl Puertas |
| 2018 | Sheyn Coleman & Mark Price |
| 2019 | Sheyn Coleman & Mark Price |
| 2020 | Natan K. Dugan va Mark Xezer |
45 yoshdan oshgan erkaklar
| Yil | G'oliblar |
|---|---|
| 2002 | Piter S. Briggs va Peer T. Pedersen, kichik |
| 2003 | Endryu R. Nehrbas va Duglas C. Rays |
| 2004 | Albert G. Tierney, III va Derrick C. Niederman |
| 2005 | Todd Binns va Tomas M. Boldt |
| 2006 | Todd Binns va Jon P. Boldt |
| 2007 | Dominik Xyuz va Richard A. Sheppard |
| 2008 | Maykl R. Kostigan va Alan B. Xant |
| 2009 | Maykl Martin va Rassel Uelti |
| 2010 | Edmund R. Chilton va Endryu V. E. Slater |
| 2011 | Jeyms D. Bentli va Bartolomey J. Sambruk |
| 2012 | Dag J. Lifford va Kris Spahr |
| 2013 | Uilyam Villari va Kris Uoker |
| 2014 | Jeff Mulligan va Kris Uoker |
| 2015 | Jeff Mulligan va Scott D. Stoneburgh |
| 2016 | Scott Dulmage & Rich Tomson |
| 2017 | Skott Dulmage va Rich Tomson |
| 2018 | Scott Dulmage & Rich Tomson |
| 2019 | Rayan O'Konnel va Xarrison Mullin |
| 2020 | Clive Leach va Tomas W. Harrity |
Erkaklar 50+
| Yil | G'oliblar |
|---|---|
| 1962 | Rojer M. Bakey va Garold V. Kaes |
| 1963 | Uilyam E. Lambl va Jorj L. Detsch |
| 1964 | Pol G. Ouimet va J. Milton ko'chasi |
| 1965 | Uilyam T Ketcham kichik va Jeyms M. Etrij, III |
| 1966 | Uilyam T Ketcham kichik va Jeyms M. Etrij, III |
| 1967 | Xovard A. Devis va Edvard J. Xann |
| 1968 | Uilyam T Ketcham kichik va Jeyms M. Etrij, III |
| 1969 | Uilyam T Ketcham kichik va Jeyms M. Etrij, III |
| 1970 | F. Xastings Griffin, III va Nyuton B. Mead |
| 1971 | Uilyam T Ketcham kichik va Xovard A. Devis |
| 1972 | Jek Bowling va Jinx Jonson |
| 1973 | Uilyam T Ketcham kichik va Viktor Elmaleh |
| 1974 | Uilyam T Ketcham. Kichik va Nyuton B. Mead, kichik |
| 1975 | Evgeniy O'Konner va Tomas Shvaytser |
| 1976 | Gordon H. Guyatt va Erik G. Viffen |
| 1977 | Gordon H. Guyatt va Erik G. Viffen |
| 1978 | Nelson M. Graves, kichik va Uilyam R. Dann |
| 1979 | Darvin P. Kingsli, III va Alfred R. Hunter |
| 1980 | Darvin P. Kingsli, III va Alfred R. Hunter |
| 1981 | Donald E. Leggat va Charlz C. Rayt |
| 1982 | Jeyms Bentli va Uilyam J. Bewli |
| 1983 | Donald E. Leggat va Jon R. Fuller |
| 1984 | Donald E. Leggat va Jon R. Fuller |
| 1985 | Donald E. Leggat va Jon R. Fuller |
| 1986 | Donald E. Leggat va Jon R. Fuller |
| 1987 | Kevin E. Parker va J. Ritchi Bell |
| 1988 | Garri G. Geyl va Jon R. Fuller |
| 1989 | Edvard C. Simmons, III va Melvin K. Sokolov |
| 1990 | Edvard C. Simmons, III va Melvin K. Sokolov |
| 1991 | AC Hubbard va Jeyms V. Zug |
| 1992 | Ralf E. Xou va Devid O'Loughlin |
| 1993 | Raichard Roe va Maurice Heccher, II |
| 1994 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 1995 | Ralf E. Xou va Moris Xekcher, II |
| 1996 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 1997 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 1998 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 1999 | Gulmast Xon va Gul Xon |
| 2000 | Gulmast Xon va Gul Xon |
| 2001 | Maykl J. Pirs va Gordon D.X. Anderson |
| 2002 | Maykl J. Pirs va Gordon D.X. Anderson |
| 2003 | Maykl J. Pirs va Gordon D.X. Anderson |
| 2004 | Maykl J. Pirs va Gordon D.X. Anderson |
| 2005 | Albert G. Tierney, III va Derrick C. Niederman |
| 2006 | Robert Massi va Robert Xensel |
| 2007 | Tomas M. Boldt va Jon D.X. (Jey) Gillespi |
| 2008 | Endryu R. Nehrbas va Duglas C. Rays |
| 2009 | Tomas M. Boldt va Jon P. Boldt |
| 2010 | Eben Xardi, III va Jeyms T. Xeldring |
| 2011 | Eben Xardi, III va Jeyms T. Xeldring |
| 2012 | Dominik Xyuz, III va Richard A. Sheppard |
| 2013 | Dominik Xyuz, III va Richard A. Sheppard |
| 2014 | Rob Xill va Uilyam Ullman |
| 2015 | Edmund R. Chilton va Endryu Slater |
| 2016 | Edmund R. Chilton va Endryu Slater |
| 2017 | Edmund R. Chilton va Endryu Slater |
| 2018 | Jeff J. Stenli va Uilyam Ullman |
| 2019 | Edmund R. Chilton va Endryu Slater |
| 2020 | Kris Uoker va Maykl Puertas |
Erkaklar 55+
| Yil | G'oliblar |
|---|---|
| 1987 | Jervis Finni va Alva Uayver, III |
| 1988 | Jeyms Bentli va Uilyam J. Byuli |
| 1989 | Ed Brandret va Fred Reum |
| 1990 | Charlz Stil va Alva Uayver, III |
| 1991 | Eugene D. Perle va John R. Fuller |
| 1992 | Eugene D. Perle va John R. Fuller |
| 1993 | Eugene D. Perle va John R. Fuller |
| 1994 | Eugene D. Perle va John R. Fuller |
| 1995 | Eugene D. Perle & Alfred F. Bracher, III |
| 1996 | Samuel P. Xou, III va Jeyms V. Zug |
| 1997 | Piter B. Xetcher va Devid K. Bogert |
| 1998 | Entoni Svift va Moris Xekcher, II |
| 1999 | Ralf E. Xou va Leonard A. Bernxaymer |
| 2000 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 2001 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 2002 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 2003 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 2004 | Maykl J. Douner va Tomas F. Nederpel |
| 2005 | Maykl J. Pirs va Gordon D.X. Anderson |
| 2006 | Maykl J. Pirs va Gordon D.X. Anderson |
| 2007 | C. Viktor Harding va Shon P. McDonough |
| 2008 | Maykl J. Pirs va Gordon D.X. Anderson |
| 2009 | Albert G. Tierney, III va Shon P. McDonough |
| 2010 | Albert G. Tierney, III va Shon P. McDonough |
| 2011 | Albert G. Tierney, III va Shon P. McDonough |
| 2012 | Albert G. Tierney, III va Shon P. McDonough |
| 2013 | Albert G. Tierney, III va Shon P. McDonough |
| 2014 | Jon P. Boldt va Tomas M. Boldt |
| 2015 | Endryu Nehrbas va Duglas C. Rays |
| 2016 | Patrik Miller va Piter Bostvik |
| 2017 | Charlz X. Parkxurst va Jozef Purrazzella |
| 2018 | Dominik Xyuz, III va Richard A. Sheppard |
| 2019 | Dominik Xyuz, III va Richard A. Sheppard |
| 2020 | Todd Binns va Rik Volstedt |
60 yoshdan oshgan erkaklar
| Yil | G'oliblar |
|---|---|
| 1983 | F. Xastings Griffin, III va Tom Leonards |
| 1984 | Nyuton B. Meade Jr va Tomas Shvaytser |
| 1985 | Robert Stuckert va Delbert O. Fuller kichik. |
| 1986 | F. Xastings Griffin, III va Tom Leonards |
| 1987 | Nelson M. Graves Jr va Uilyam R. Dann |
| 1988 | Darvin P. Kingsli, III va Alfred E. Hunter Jr. |
| 1989 | Donald D. Boyko va Charlz Butt |
| 1990 | Donald D. Boyko va Jim Jons |
| 1991 | Donald D. Boyko va Jim Jons |
| 1992 | Donald D. Boyko va Jim Jons |
| 1993 | Dik Musa va Uikl Uitni |
| 1994 | Allan Deutermann va Charlz Stele |
| 1995 | Jon Fuller va Dik Uill |
| 1996 | Jon Fuller va Dik Uill |
| 1997 | Eugene D. Perle & Alfred F. Bracher, III |
| 1998 | Eugene D. Perle & Alfred F. Bracher, III |
| 1999 | Eugene D. Perle & Alfred F. Bracher, III |
| 2000 | J. Ritchi Bell va Maykl C. Uilson |
| 2001 | Eugene D. Perle & Alfred F. Bracher, III |
| 2002 | Piter B. Xetcher va Devid K. Bogert |
| 2003 | Piter B. Xetcher va Devid K. Bogert |
| 2004 | Bartlett H. McGuire va John A. Osburn |
| 2005 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 2006 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 2007 | Jozef B. Fitspatrik va Aleksandr B. Martin |
| 2008 | Jozef B. Fitspatrik va Aleksandr B. Martin |
| 2009 | Klark Amos va Gul Xon |
| 2010 | Maykl J. Pirs va Gordon D.X. Anderson |
| 2011 | Jon S. Boynton va Timoti K. Griffin |
| 2012 | Brayan Myurrey va Stiv Maklnayter |
| 2013 | Keysi Makki va Palmer Peyj |
| 2014 | Endryu R. Nehrbas va Stenli H. Dorni |
| 2015 | Albert G. Tierney, III va Shon McDonough |
| 2016 | Endryu R. Nehrbas va Kristofer V. Guld |
| 2017 | Endryu R. Nehrbas va Kristofer V. Guld |
| 2018 | Duglas C. Rays va Tim Griffin |
| 2019 | Patrik Miller va Piter Bostvik |
| 2020 | Piter D. DeRose va Alan Xant |
Erkaklar 65+
| Yil | G'oliblar |
|---|---|
| 1996 | Donald D. Boyko va Jim Jons |
| 1997 | Devid B. Braun va Samuel Nisenboym |
| 1998 | Devid B. Braun va Samuel Nisenboym |
| 1999 | Charlz Stil va Alan Deyterman |
| 2000 | Charlz Stil va Alan Deyterman |
| 2001 | Charlz Stil va Alan Deyterman |
| 2002 | Eugene D Perle & Alfred F. Bracher, III |
| 2003 | Eugene D Perle & Alfred F. Bracher, III |
| 2004 | Ijro qilinmadi |
| 2005 | Maykl C. Uilson va J. Ritchi Bell |
| 2006 | Maykl C. Uilson va Devid K. Bogert |
| 2007 | Bartlett H. McGuire va John A. Osburn |
| 2008 | Jeyms V. Zug va Moris Xekcher, II |
| 2009 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 2010 | Entoni Svift va S. Molson Robertson |
| 2011 | Devid M. Potter va Kristofer J. Uiler |
| 2012 | Toni Svift va Molson Robertson |
| 2013 | Toni Svift va Molson Robertson |
| 2014 | Devid M. Potter va Kristofer J. Uiler |
| 2015 | John Brazilian & Gordon D.H. Anderson |
| 2016 | Maykl Pirs va Gordon D.X. Anderson |
| 2017 | Palmer Peyj va Jozef C. Makki |
| 2018 | Palmer Peyj va Jozef C. Makki |
| 2019 | Albert G. Tierney, III va Shon McDonough |
| 2020 | Albert G. Tierney, III va Shon McDonough |
Erkaklar 70+
| Yil | G'oliblar |
|---|---|
| 1993 | F. Xastings Griffin, III va Ted Xaysler |
| 1994 | Ijro qilinmadi |
| 1995 | Kenner C. Ames va Gordon H. Guyatt |
| 1996 | Ed Xelfeld va Delbert O. Fuller |
| 1997 | Nelson M. Graves, kichik va Uilyam R. Dann |
| 1998 | Gordon H. Guyatt va R.G.R. (Barni) Lourens |
| 1999 | Nelson M. Graves, kichik va Uilyam R. Dann |
| 2000 | Donald D. Boyko va Samuel Nisenboim |
| 2001 | Donald D. Boyko va Joel A. Kozol |
| 2002 | Ijro qilinmadi |
| 2003 | Devid B. Braun va Samuel Nisenboym |
| 2004 | Ijro qilinmadi |
| 2005 | Charlz E. Leonard va Jeyms M. Xill |
| 2006 | Peter R. Holland va Norman M. Seagram |
| 2007 | Barri A. Abelson va Piter R. Holland |
| 2008 | Barri A. Abelson va Alfred F. Braxer, III |
| 2009 | Donald D. Mills va J. Ritchi Bell |
| 2010 | Maykl C. Uilson va J. Ritchi Bell |
| 2011 | Donald D. Mills va Teodor R. Marmor |
| 2012 | Bartlett H. Makgayr va Jon Osburn |
| 2013 | Bartlett H. McGuire va Donald D. Mills |
| 2014 | Tomas M. Kambag'al va Leonard A. Bernxaymer |
| 2015 | Toni Svift va Molson Robertson |
| 2016 | Devid M. Potter va Kristofer J. Uiler |
| 2017 | Tomas M. Kambag'al va Molson Robertson |
| 2018 | Devid M. Potter va Kristofer J. Uiler |
| 2019 | R. Klark Amos va Jon H. Braziliyalik |
| 2020 | Brayan Myurrey va Stiven Makintayr |
Erkaklar 75+
| Yil | G'oliblar |
|---|---|
| 2003 | Jon Kallander va Edvard Xelfeld |
| 2004 | Pol Fisher va Maykl MakBen |
| 2005 | Ijro qilinmadi |
| 2006 | Pol Fisher va Maykl MakBen |
| 2007 | Ijro qilinmadi |
| 2008 | Ijro qilinmadi |
| 2009 | Ijro qilinmadi |
| 2010 | Peter R. Holland va Norman R. Seagram |
| 2011 | Peter R. Holland va Norman R. Seagram |
| 2012 | Peter R. Holland va Norman R. Seagram |
| 2013 | Barri Abelson va Jon Uayldman |
| 2014 | Don Mills va Ritchi Bell |
| 2015 | Don Mills va Ritchi Bell |
| 2016 | Ijro qilinmadi |
| 2017 | Bartlett H. McGuire va Leonard A. Bernheimer |
| 2018 | Bartlett H. McGuire va Leonard A. Bernheimer |
| 2019 | Tomas M. Kambag'al va Richard E. Rays |
| 2020 | Toni Svift va Molson Robertson |
Erkaklar 80+
| Yil | G'oliblar |
|---|---|
| 2009 | Charlz Butt va Skott Freyzer |
| 2010 | Charlz Butt va Skott Freyzer |
| 2011 | Ijro qilinmadi |
| 2012 | Charlz Butt va Skott Freyzer |
| 2013 | Ijro qilinmadi |
| 2014 | Ijro qilinmadi |
| 2015 | Piter R. Holland va Trevor Bishop |
| 2016 | Ijro qilinmadi |
| 2017 | Barri A. Abelson va Li Norman |
| 2018 | Piter R. Holland va Trevor Bishop |
| 2019 | Ijro qilinmadi |
| 2020 | Ijro qilinmadi |
Ayollar
Ayollar uchun ochiq
| Yil | G'oliblar |
|---|---|
| 1933 | Anne Peyj va Sara Madeyra |
| 1934 | Margaret Bostvik va Agnes Lamme |
| 1935 | Sheila McKechnie & Anne Lytton-Milbank |
| 1936 | Anne Peyj va Agnes Lamme |
| 1937 | Betti Kuk va Tobi Barret |
| 1938 | Elis Biervit va Meri Adams |
| 1939 | Elis Biervit va Meri Adams |
| 1940 | Elis Biervit va Meri Adams |
| 1941 | Elizabeth Pearson & Hope Knowles Rawls |
| 1942 | Ijro qilinmadi |
| 1943 | Ijro qilinmadi |
| 1944 | Ijro qilinmadi |
| 1945 | Ijro qilinmadi |
| 1946 | Ijro qilinmadi |
| 1947 | Ijro qilinmadi |
| 1948 | Peggi Skott Karrott va Margaret Vaill |
| 1949 | Janet R.M. Morgan va Alice Teague |
| 1950 | Jeyn Ostin Stauffer va Hope Knowles Rawls |
| 1951 | Peggi Skott Karrott va Frensis MakGurn Bottger |
| 1952 | Anne Mattson va Ann Vetzel |
| 1953 | Louisa Manly-Power va Barbara Newlin |
| 1954 | Louisa Manly-Power va Barbara Newlin |
| 1955 | Janet R.M. Morgan & Shelia Speight MacIntosh |
| 1956 | Barbara Klement va Enn Vetsel |
| 1957 | Louisa Manly-Power va Silviya Simonin |
| 1958 | Louisa Manly-Power va Silviya Simonin |
| 1959 | Ann Vetsel va Silviya Simonin |
| 1960 | Barbara Klement va Jan Klassen |
| 1961 | Jeyn Ostin Stauffer va Frensis MakGurn Bottger |
| 1962 | Jeanne Classen & Bunny Vosters |
| 1963 | Sheila Speight MacIntosh va Fran Marshall |
| 1964 | Jeyn Ostin Stauffer va Enn Vetsel |
| 1965 | Jeanne Classen & Bunny Vosters |
| 1966 | Jeanne Classen & Bunny Vosters |
| 1967 | Jeanne Classen & Bunny Vosters |
| 1968 | Betti Meade & Bunny Vosters |
| 1969 | Kerol Tizer va Joys Davenport |
| 1970 | Kerol Tizer va Jeyn Ostin Stauffer |
| 1971 | Jeanne Classen & Bunny Vosters |
| 1972 | Gretchen Spruance & Bunny Vosters |
| 1973 | Gretchen Spruance & Bunny Vosters |
| 1974 | Gretchen Spruance & Bunny Vosters |
| 1975 | Kerol Tizer va Jeyn Ostin Stauffer |
| 1976 | Gretchen Spruance & Bunny Vosters |
| 1977 | Gretchen Spruance & Bunny Vosters |
| 1978 | Jeyn Ostin Stauffer va Barbara Maltbi |
| 1979 | Kerol Tizer va Joys Davenport |
| 1980 | Kerol Tizer va Joys Davenport |
| 1981 | Kerol Tizer va Joys Davenport |
| 1982 | Kerol Tizer va Joys Davenport |
| 1983 | Meri O'Tul va Geyl Ramsay |
| 1984 | Xizer MakKey va Barbara Savaj |
| 1985 | Xizer MakKey va Barbara Savaj |
| 1986 | Syu Kogsvell va Mariann Grinberg |
| 1987 | Barbara Maltbi va Joys Davenport |
| 1988 | Barbara Maltby va Joanne Law |
| 1989 | Barbara Maltbi va Joys Davenport |
| 1990 | Barbara Maltbi va Joys Davenport |
| 1991 | Julie Xarris va Geyl Ramsay |
| 1992 | Julie Xarris va Geyl Ramsay |
| 1993 | Dawn Friedly & Joanne Law |
| 1994 | Demer Xolleran va Berkli Belknap |
| 1995 | Julie Harris va Joys Davenport |
| 1996 | Demer Xolleran va Alisiya Makkonnell |
| 1997 | Demer Xolleran va Alisiya Makkonnell |
| 1998 | Demer Xolleran va Alisiya Makkonnell |
| 1999 | Demer Xolleran va Alisiya Makkonnell |
| 2000 | Demer Xolleran va Alisiya Makkonnell |
| 2001 | Demer Xolleran va Alisiya Makkonnell |
| 2002 | Demer Xolleran va Alisiya Makkonnell |
| 2003 | Demer Xolleran va Alisiya Makkonnell |
| 2004 | Demer Xolleran va Alisiya Makkonnell |
| 2005 | Pochi Holdefer va Alicia McConnell |
| 2006 | Pochi Holdefer va Alicia McConnell |
| 2007 | Meredeth Quick & Fiona Geaves |
| 2008 | Natali Greyinger va Jessika DiMauro |
| 2009 | Natali Greyinger va Jessika DiMauro |
| 2010 | Narelle Krizek va Suzi Pierrepont |
| 2011 | Narelle Krizek va Natarsha McElhinny |
| 2012 | Meredeth Quick & Stephanie Hewitt |
| 2013 | Dana A. Bets va Stefani Xevitt |
| 2014 | Narelle Krizek va Stefani Xevitt |
| 2015 | Dana A. Bets va Natali Greyinger |
| 2016 | Dana A. Bets va Stefani Xevitt |
| 2017 | Meredet R. Tezkor va Suzi Pierrepont |
| 2018 | Jorjina Stoker va Stefani Xevitt |
| 2019 | Meredet R. Tezkor va Jorjina Stoker |
| 2020 | Elani Landman va Lume Landman |
40 yoshdan oshgan ayollar
| Yil | G'oliblar |
|---|---|
| 1956 | Peggi Karrot va Blanche kuni |
| 1957 | Anne Taunsend va Ameli Rorer |
| 1958 | Sharlotta Prizeri va Edit Bitti |
| 1959 | Peggi Karrot va Blanche kuni |
| 1960 | Barbara Klement va Frensis Bottger |
| 1961 | Barbara Klement va Frensis Bottger |
| 1962 | Frensis Bottger va Margaret (Varner) duPont |
| 1963 | Ijro qilinmadi |
| 1964 | Barbara Klement va Frensis Bottger |
| 1965 | Barbara Klement va Bunny Vosters |
| 1966 | Ijro qilinmadi |
| 1967 | Ijro qilinmadi |
| 1968 | Ijro qilinmadi |
| 1969 | Louisa Manly-Power va Barbara Newlin |
| 1970 | Peggi Karrott va Nensi Xantsberger |
| 1971 | Ijro qilinmadi |
| 1972 | Peggi Karrot va Betti Konstebl |
| 1973 | Peggi Karrot va Betti Konstebl |
| 1974 | Peggi Karrot va Betti Konstebl |
| 1975 | Barbara Hunter va Jeanne Classen |
| 1976 | Merigold Edvards va Irma Brogan |
| 1977 | Jeanne Classen va Jeyn Classen |
| 1978 | Jeanne Classen va Jeyn Classen |
| 1979 | Jeanne Classen va Jeyn Classen |
| 1980 | Kerol Tizer va Irma Brogan |
| 1981 | Kerol Tizer va Irma Brogan |
| 1982 | Kerol Tizer va Irma Brogan |
| 1983 | Joys Davenport va Jeyn Yang |
| 1984 | Joys Davenport va Jeyn Yang |
| 1985 | Meri O'Tul va Irma Brogan |
| 1986 | Joys Davenport va Sharon Shvarts |
